Size Guide
Redberry Fashion Size Guide
Women's Clothing
Size | Bust (cm) | Waist (cm) | Hips (cm) | AU/UK | US |
---|---|---|---|---|---|
XS | 80–84 | 60–64 | 86–90 | 6 | 2 |
S | 85–89 | 65–69 | 91–95 | 8 | 4 |
M | 90–94 | 70–74 | 96–100 | 10 | 6 |
L | 95–99 | 75–79 | 101–105 | 12 | 8 |
XL | 100–104 | 80–84 | 106–110 | 14 | 10 |
XXL | 105–110 | 85–89 | 111–115 | 16 | 12 |
How to Measure
📏 Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
📏 Waist: Measure around the narrowest part of your waistline.
📏 Hips: Measure around the widest part of your hips, keeping the tape parallel to the floor.
Fit Tips
- If you’re between sizes, size up for a relaxed fit or down for a snug fit.
- Fabric compositions vary — check the product description for stretch details.
- Models are usually wearing size S or M unless otherwise stated.